Company Tickers | TSXV:ESK/OTC:ESKYF/Frankfurt:KN7:GR |
Basic Shares Outstanding | 163,794,243 |
Fully Diluted | 197,659,320 |
Warrants Out | 20,749,000 weighted average @ $1.175 expiry March 8th , 2023 |
Options Out | 14,095,000 weighted average @ $0.227 expiry June 28th , 2026 |
Stock Info
TSX: ESK.V
Symbol | ESK.V |
Last | $0.91 |
High | $0.93 |
Year High | $3.50 |
Bid | $0.89 |
Volume | 75,600 |
Market Capitalization | $148168944 |
Open | $0.93 |
Low | $0.89 |
Year Low | $0.66 |
Ask | $0.92 |
Change | -0.07 (-7.14%) |
As of January 29, 2023 02:31 pm EST