Company Tickers | TSXV:ESK/OTC:ESKYF/Frankfurt:KN7:GR |
Basic Shares Outstanding | 163,794,243 |
Fully Diluted | 197,659,320 |
Warrants Out | 20,749,000 weighted average @ $1.175 expiry March 8th , 2023 |
Options Out | 14,095,000 weighted average @ $0.227 expiry June 28th , 2026 |
Stock Info
TSX: ESK.V
Symbol | ESK.V |
Last | $2.18 |
High | $2.35 |
Year High | $3.55 |
Bid | $2.20 |
Volume | 59,701 |
Market Capitalization | $354954176 |
Open | $2.21 |
Low | $2.18 |
Year Low | $1.74 |
Ask | $2.23 |
Change | -0.16 (-6.84%) |
As of May 29, 2022 01:46 am EDT